Huber+Suhner, Inc. Việt Nam | Huber+Suhner, Inc. 1399.99.0129
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Huber+Suhner, Inc.
Product description
1399.99.0129
Manufacturer Product Number
1399.99.0129
Detailed description
RF ANTENNA GLONASS, GPS Module SMA Male, TNC Male Connector Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
|
Part Status | Active |
|
RF Family/Standard | Cellular, Navigation |
|
Frequency Group | Wide Band |
|
Frequency (Center/Band) | 744MHz, 875MHz, 1.94GHz, 2.545GHz |
|
Frequency Range | 698MHz ~ 790MHz, 790MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.69GHz |
|
Antenna Type | Module |
|
Number of Bands | 4 |
|
VSWR | 2, 2.2 |
|
Return Loss | - |
|
Gain | 4dBi, 4dBi, 6dBi, 6dBi |
|
Features | Cable - 170mm, 230mm, 250mm, LNA |
|
Termination | SMA Male, TNC Male |
|
Ingress Protection | IP68, IP69 |
|
Mounting Type | Connector Mount |
|
Height (Max) | 3.465" (88.00mm) |
|
Applications | GLONASS, GPS |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
For Use With
See All 15
You May Also Be Interested In
See All 12