Würth Elektronik Việt Nam | Würth Elektronik 156125M173000
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Nhà sản xuất
Würth Elektronik
Product description
LED RGB CLEAR 4SMD BOTTOM ENT
Mã sản phẩm
156125M173000
Detailed description
Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 4-SMD, No Lead
Tài liệu
Thuộc tính sản phẩm
|
Loại thuộc tính | Mô tả sản phẩm |
---|---|---|
Nhà sản xuất | Würth Elektronik |
|
Series | WL-SFRW |
|
Kiểu đóng gói | Tape & Reel (TR) |
|
Trạng thái sản phẩm | Active |
|
Màu sắc | Red, Green, Blue (RGB) |
|
Configuration | Common Anode |
|
Lens Color | Colorless |
|
Lens Transparency | Clear |
|
Millicandela Rating | 80mcd Red, 280mcd Green, 70mcd Blue |
|
Lens Style | Square with Flat Top |
|
Lens Size | 1.20mm |
|
Voltage - Forward (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue |
|
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
|
Viewing Angle | 120° |
|
Mounting Type | Surface Mount, Bottom Entry |
|
Wavelength - Dominant | 624nm Red, 525nm Green, 470nm Blue |
|
Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue |
|
Features | - |
|
Package / Case | 4-SMD, No Lead |
|
Supplier Device Package | 4-SMD |
|
Size / Dimension | 3.20mm L x 1.20mm W |
|
Height (Max) | 0.80mm |
|
Chứng chỉ
THUỘC TÍNH | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12