ULTRAVOLT / Advanced Energy Việt Nam | ULTRAVOLT / Advanced Energy 1C24-NP250-1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
ULTRAVOLT / Advanced Energy
Product description
DC/DC CONVERTER +/-1000V 250W
Manufacturer Product Number
1C24-NP250-1
Detailed description
Enclosed, High Voltage DC DC Converter 2 Output 1000V -1000V 125mA, 125mA 30V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | ULTRAVOLT / Advanced Energy |
|
Series | UltraVolt® C |
|
Package | Bulk |
|
Part Status | Active |
|
Type | Enclosed, High Voltage |
|
Voltage - Input (Min) | 23V |
|
Voltage - Input (Max) | 30V |
|
Number of Outputs | 2 |
|
Voltage - Output 1 | 1000V |
|
Voltage - Output 2 | -1000V |
|
Voltage - Output 3 | - |
|
Voltage - Output 4 | - |
|
Current - Output (Max) | 125mA, 125mA |
|
Power (Watts) | 250W |
|
Applications | ITE (Commercial) |
|
Efficiency | - |
|
Operating Temperature | -40°C ~ 65°C |
|
Mounting Type | Chassis Mount |
|
Size / Dimension | 8.00" L x 4.50" W x 1.08" H (203.2mm x 114.3mm x 27.4mm) |
|
Approval Agency | CE, cURus |
|
Standard Number | 60950-1 |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
For Use With
See All 15
You May Also Be Interested In
See All 12