TE Connectivity Aerospace, Defense and Marine Việt Nam | TE Connectivity Aerospace, Defense and Marine 4515DO-DS3AI002DP
Hình ảnh hiển thị chỉ mang tính minh họa. Thông số kỹ thuật chính xác nên được tham khảo từ bảng dữ liệu sản phẩm.
Thương hiệu
TE Connectivity Aerospace, Defense and Marine
Tên sản phẩm
PRESS XDCR,DIGITAL,INH20 RANGE
Model nhà sản xuất
4515DO-DS3AI002DP
Mô tả ngắn sản phẩm
Pressure Sensor 0.07PSI (0.5kPa) Differential Male - 0.14" (3.5mm) Tube, Dual 14 b 8-DIP (0.500", 12.70mm), Dual Ports, Same Side
Tài liệu kỹ thuật
Thuộc tính sản phẩm
|
Kiểu | Mô tả thông tin |
---|---|---|
Thương hiệu | TE Connectivity Aerospace, Defense and Marine | |
Dòng sản phẩm | - | |
Kiểu đóng gói | Bulk | |
Tình trạng | Active | |
Applications | Medical Ventilation | |
Pressure Type | Differential | |
Operating Pressure | 0.07PSI (0.5kPa) | |
Output Type | I2C, SPI | |
Output | 14 b | |
Accuracy | ±0.25% | |
Voltage - Supply | 2.7V ~ 5.5V | |
Port Size | Male - 0.14" (3.5mm) Tube, Dual | |
Port Style | Barbed | |
Features | Temperature Compensated | |
Termination Style | PC Pins | |
Maximum Pressure | 300PSI (2068.43kPa) | |
Operating Temperature | -10°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.500", 12.70mm), Dual Ports, Same Side | |
Supplier Device Package | - |
Sản phẩm liên quan









Sản phẩm cùng nhóm