Würth Elektronik Việt Nam | Würth Elektronik 7491182024
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Würth Elektronik
Product description
XFMR LED DR AC/DC CONV 900UH TH
Manufacturer Product Number
7491182024
Detailed description
LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 132kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Würth Elektronik |
|
Series | WE-UNIT |
|
Package | Tray |
|
Part Status | Active |
|
Type | For AC/DC Converters |
|
Applications | LED Drivers, AC/DC SMPS |
|
Intended Chipset | NCP101x, NCP105x |
|
Chipset Manufacturer | On Semiconductor |
|
Voltage - Primary | 120 ~ 385V |
|
Voltage - Auxiliary | - |
|
Voltage - Isolation | 4000Vrms |
|
Inductance @ Frequency | 900µH @ 10kHz |
|
Frequency | 132kHz |
|
Operating Temperature | -40°C ~ 125°C |
|
Mounting Type | Through Hole |
|
Size / Dimension | 0.709" L x 0.650" W (18.00mm x 16.50mm) |
|
Height - Seated (Max) | 0.709" (18.00mm) |
|
Footprint | 0.709" L x 0.650" W (18.00mm x 16.50mm) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
For Use With
See All 15
You May Also Be Interested In
See All 12