Telit Cinterion Việt Nam | Telit Cinterion BE890A0D11FR0I1000
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Telit Cinterion
Product description
RF TXRX MOD BLUETOOTH CHIP SMD
Manufacturer Product Number
BE890A0D11FR0I1000
Detailed description
Bluetooth Bluetooth v4.0 Dual Mode Transceiver Module 2.4GHz Integrated, Chip Surface Mount
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Telit Cinterion |
|
Series | BlueMod+SR/AI |
|
Package | Tape & Reel (TR) |
|
Part Status | Obsolete |
|
DigiKey Programmable | Not Verified |
|
RF Family/Standard | Bluetooth |
|
Protocol | Bluetooth v4.0 Dual Mode |
|
Modulation | 8DPSK, DQPSK, GFSK |
|
Frequency | 2.4GHz |
|
Data Rate | 2.178Mbps |
|
Power - Output | 7dBm |
|
Sensitivity | -91dBm |
|
Serial Interfaces | GPIO, I2C, SPI, UART |
|
Antenna Type | Integrated, Chip |
|
Utilized IC / Part | STM32F103 |
|
Memory Size | - |
|
Voltage - Supply | 2.5V ~ 3.6V |
|
Current - Receiving | - |
|
Current - Transmitting | - |
|
Mounting Type | Surface Mount |
|
Operating Temperature | -30°C ~ 85°C |
|
Package / Case | 48-SMD Module |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | OBSOLETE |
HTSUS | 8517.62.0090 |
For Use With
See All 15
You May Also Be Interested In
See All 12