Luminus Devices Inc. Việt Nam | Luminus Devices Inc. CXM-11-50-80-36-AC40-F5-3
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Mã digikey
1214-CXM-11-50-80-36-AC40-F5-3-ND
Manufacturer
Luminus Devices Inc.
Product description
GENERATION 4 STANDARD COB PRODUC
Manufacturer Product Number
CXM-11-50-80-36-AC40-F5-3
Manufacturer Standard Lead Time
6 Weeks
Detailed description
LED Lighting COBs Engines Modules Chip On Board (COB) CXM-11 Gen4 White, Cool Square
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Luminus Devices Inc. |
|
Series | CXM-11 Gen4 |
|
Package | Tray |
|
Part Status | Active |
|
Type | Chip On Board (COB) |
|
Color | White, Cool |
|
CCT (K) | 5000K 3-Step MacAdam Ellipse |
|
Wavelength | - |
|
Configuration | Square |
|
Luminous Flux @ Current/Temperature | 2455lm (Typ) |
|
Current - Test | 450mA |
|
Temperature - Test | 85°C |
|
Voltage - Forward (Vf) (Typ) | 33.7V |
|
Lumens/Watt @ Current - Test | 162 lm/W |
|
Current - Max | 1.3A |
|
CRI (Color Rendering Index) | 80 |
|
Viewing Angle | 120° |
|
Features | - |
|
Size / Dimension | 19.00mm L x 19.00mm W |
|
Height | 1.37mm |
|
Light Emitting Surface (LES) | 11.70mm Dia |
|
Lens Type | Flat |
|
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Stock
Factory stock:
-
Can ship immediately
For Use With
See All 15
SAS-300-1-1030-0
SLIT ADHESIVE SLEEVE .30" DIA
TE Connectivity Raychem Cable Protection
You May Also Be Interested In
See All 12