Infineon Technologies Việt Nam | Infineon Technologies CYW20829B0P4TAI100XUMA1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Infineon Technologies
Product description
CYW20829B0P4TAI100XUMA1
Manufacturer Product Number
CYW20829B0P4TAI100XUMA1
Detailed description
Bluetooth Bluetooth v5.4 Transceiver Module 2.4GHz PCB Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Infineon Technologies |
|
Series | AIROC™ Bluetooth® |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
RF Family/Standard | Bluetooth |
|
Protocol | Bluetooth v5.4 |
|
Modulation | GFSK |
|
Frequency | 2.4GHz |
|
Data Rate | 2Mbps |
|
Power - Output | 10dBm |
|
Sensitivity | -106dBm |
|
Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PCM, PWM, SPI, UART |
|
Antenna Type | PCB Trace |
|
Utilized IC / Part | CYW20829 |
|
Memory Size | 1MB Flash, 256kB SRAM |
|
Voltage - Supply | 2.75V ~ 3.6V |
|
Current - Receiving | 5.6mA |
|
Current - Transmitting | 5.2mA ~ 17.2mA |
|
Mounting Type | Surface Mount |
|
Operating Temperature | -30°C ~ 85°C |
|
Package / Case | 41-SMD Module |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
For Use With
See All 15
You May Also Be Interested In
See All 12