DiTom Microwave Việt Nam | DiTom Microwave D4C8012YMG-5
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
DiTom Microwave
Product description
8.00 - 12.00 GHZ CRYOGENIC CIRCU
Manufacturer Product Number
D4C8012YMG-5
Detailed description
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | DiTom Microwave |
|
Series | - |
|
Package | Bulk |
|
Part Status | Active |
|
Type | Circulator |
|
Frequency | 8 GHz ~ 12 GHz |
|
Isolation | 20dB (Min) |
|
Power - Average Forward | 25 W |
|
Insertion Loss | 0.5dB (Max) |
|
VSWR | - |
|
Connector Type | SMA-FEMALE, SMA-MALE |
|
Package / Case | Module, SMA Connectors |
|
Supplier Device Package | - |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
For Use With
See All 15
15 Items
You May Also Be Interested In
See All 12
12 Items