Vicor Corporation Việt Nam | Vicor Corporation DCM2322T50T1760T60
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Vicor Corporation
Product description
DC DC CONVERTER 15V 60W
Manufacturer Product Number
DCM2322T50T1760T60
Detailed description
Isolated Module DC DC Converter 1 Output 15V 4A 9V - 50V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Vicor Corporation |
|
Series | VI Chip® DCM® |
|
Package | Tray |
|
Part Status | Active |
|
Type | Isolated Module |
|
Number of Outputs | 1 |
|
Voltage - Input (Min) | 9V |
|
Voltage - Input (Max) | 50V |
|
Voltage - Output 1 | 15V |
|
Voltage - Output 2 | - |
|
Voltage - Output 3 | - |
|
Voltage - Output 4 | - |
|
Current - Output (Max) | 4A |
|
Power (Watts) | 60 W |
|
Voltage - Isolation | 3 kV |
|
Applications | ITE (Commercial) |
|
Features | Adjustable Output |
|
Operating Temperature | -40°C ~ 125°C |
|
Efficiency | 93% |
|
Mounting Type | Through Hole |
|
Package / Case | 9-DIP Module |
|
Size / Dimension | 0.98" L x 0.90" W x 0.28" H (24.8mm x 22.8mm x 7.2mm) |
|
Supplier Device Package | - |
|
Control Features | - |
|
Approval Agency | CE, cTUVus, cURus |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
For Use With
See All 15
You May Also Be Interested In
See All 12