Illumra Việt Nam | Illumra E9T-OSC
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Illumra
Product description
CEILING MOTION SENSOR SOLAR/BATT
Manufacturer Product Number
E9T-OSC
Detailed description
RF Sensor 902MHz EnOcean Connector
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Illumra |
|
Series | - |
|
Package | Bulk |
|
Part Status | Discontinued at Digi-Key |
|
Function | Sensor |
|
Modulation or Protocol | EnOcean |
|
Frequency | 902MHz |
|
Applications | General Purpose |
|
Interface | Connector |
|
Sensitivity | - |
|
Power - Output | - |
|
Data Rate (Max) | - |
|
Features | 25m Range |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8526.92.5000 |
For Use With
See All 15
You May Also Be Interested In
See All 12