Fairview Microwave Việt Nam | Fairview Microwave FM51OM1022
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Fairview Microwave
Product description
ANTENNA NMO MOUNT900 MHZ-2.5 GHZ
Manufacturer Product Number
FM51OM1022
Detailed description
RF ANTENNA 802.11b/g/n, GSM, ISM, RFID, WLAN Module NMO Base Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Fairview Microwave |
|
Series | - |
|
Package | Bag |
|
Part Status | Active |
|
RF Family/Standard | Cellular, General ISM, WiFi |
|
Frequency Group | Wide Band |
|
Frequency (Center/Band) | 1.7GHz |
|
Frequency Range | 900MHz ~ 2.5GHz |
|
Antenna Type | Module |
|
Number of Bands | 1 |
|
VSWR | - |
|
Return Loss | - |
|
Gain | 3dBi |
|
Power - Max | 50 W |
|
Features | Cable - 305mm, Cable - 1.524m, Cable - 3.048m, Cable - 7.62m |
|
Termination | NMO |
|
Ingress Protection | - |
|
Mounting Type | Base Mount |
|
Height (Max) | 3.000" (76.20mm) |
|
Applications | 802.11b/g/n, GSM, ISM, RFID, WLAN |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
For Use With
See All 15
You May Also Be Interested In
See All 12