Pulse Electronics Việt Nam | Pulse Electronics GPS0002
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pulse Electronics
Product description
ANTENNA GPS 1575.4 MHZ
Manufacturer Product Number
GPS0002
Detailed description
RF ANTENNA GPS Dome MCX Magnetic
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Bag |
|
Part Status | Active |
|
RF Family/Standard | Navigation |
|
Frequency Group | UHF (1GHz ~ 2GHz) |
|
Frequency (Center/Band) | 1.575GHz |
|
Frequency Range | - |
|
Antenna Type | Dome |
|
Number of Bands | 1 |
|
VSWR | 2 |
|
Return Loss | -10dB |
|
Gain | 5dBic |
|
Features | Cable - 5.1816m |
|
Termination | MCX |
|
Ingress Protection | - |
|
Mounting Type | Magnetic |
|
Height (Max) | 0.500" (12.70mm) |
|
Applications | GPS |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.4040 |
For Use With
See All 15
You May Also Be Interested In
See All 12