Inolux Việt Nam | Inolux IN-S124ARUW
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Nhà sản xuất
Inolux
Product description
LED WHITE CLR 1204 SMD BOT ENT
Mã sản phẩm
IN-S124ARUW
Detailed description
White LED Indication - Discrete 3.3V 2-SMD, No Lead
Tài liệu
Thuộc tính sản phẩm
|
Loại thuộc tính | Mô tả sản phẩm |
---|---|---|
Nhà sản xuất | Inolux |
|
Series | IN-S124AR |
|
Kiểu đóng gói | Tape & Reel (TR) |
|
Trạng thái sản phẩm | Active |
|
Màu sắc | White |
|
Configuration | Standard |
|
Lens Color | Clear |
|
Lens Transparency | Clear |
|
Millicandela Rating | 140mcd |
|
Lens Style | Square with Flat Top |
|
Lens Size | 1.20mm |
|
Voltage - Forward (Vf) (Typ) | 3.3V |
|
Current - Test | 20mA |
|
Viewing Angle | 140° |
|
Mounting Type | Surface Mount, Bottom Entry |
|
Wavelength - Dominant | - |
|
Wavelength - Peak | - |
|
Features | - |
|
Package / Case | 2-SMD, No Lead |
|
Supplier Device Package | 1204 |
|
Size / Dimension | 3.20mm L x 1.20mm W |
|
Height (Max) | 1.10mm |
|
Chứng chỉ
THUỘC TÍNH | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12