ams-OSRAM USA INC. Việt Nam | ams-OSRAM USA INC. LZ4-04MDCA-0000
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Mã digikey
475-LZ4-04MDCA-0000TR-ND
Manufacturer
ams-OSRAM USA INC.
Product description
LED LUXIGEN LZ4 RGBW SMD
Manufacturer Product Number
LZ4-04MDCA-0000
Manufacturer Standard Lead Time
10 Weeks
Detailed description
LED Lighting Color LuxiGen™ LZ4 Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6500K White 2828 (7070 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | ams-OSRAM USA INC. |
|
Series | LuxiGen™ LZ4 |
|
Package | Tape & Reel (TR) |
|
Part Status | Obsolete |
|
Color | Red, Green, Blue, White - Cool (RGBW) |
|
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6500K White |
|
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
|
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.6V Green, 3.2V Blue, 3.2V White |
|
Lumens/Watt @ Current - Test | 35 lm/W Red, 53 lm/W Green, 11 lm/W Green, 82 lm/W |
|
Current - Max | 1.5A Red, 1.5A Green, 1.5A Blue, 1.5A White |
|
Luminous Flux @ Current/Temperature | 62lm Red, 133lm Green, 24lm Blue, 183nm White |
|
Temperature - Test | 25°C |
|
Viewing Angle | 110° |
|
Mounting Type | Surface Mount |
|
Package / Case | 2828 (7070 Metric) |
|
Supplier Device Package | SMD |
|
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
|
Height - Seated (Max) | 0.065" (1.65mm) |
|
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Stock
Factory stock:
-
Can ship immediately
For Use With
See All 15
SAS-300-1-1030-0
SLIT ADHESIVE SLEEVE .30" DIA
TE Connectivity Raychem Cable Protection
You May Also Be Interested In
See All 12