Maxtena Inc Việt Nam | Maxtena Inc MEA-LWIG-SM/100-00164-01
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Maxtena Inc
Product description
5GNR, 2.4/5.0/6.0 GHz ISM, Iridi
Manufacturer Product Number
MEA-LWIG-SM/100-00164-01
Detailed description
RF ANTENNA Galileo, GLONASS, GNSS, GPS, Iridium™ Module SMA Male Screw
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Maxtena Inc |
|
Series | - |
|
Package | Tape & Box (TB) |
|
Part Status | Active |
|
RF Family/Standard | Navigation |
|
Frequency Group | Wide Band |
|
Frequency (Center/Band) | 788.5MHz, 1.575GHz, 1.602GHz, 1.621GHz, 2.058GHz, 2.45GHz, 4.15GHz, 5.422GHz, 5.537GHz, 6.525GHz |
|
Frequency Range | 617MHz ~ 960MHz, 1.427GHz ~ 2.69GHz, 1.598GHz ~ 1.606GHz, 1.616GHz ~ 1.627GHz, 2.41GHz ~ 2.49GHz, 3.3GHz ~ 5GHz, 4.92GHz ~ 5.925GHz, 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz |
|
Antenna Type | Module |
|
Number of Bands | 10 |
|
VSWR | 1.2, 1.4, 1.6, 1.7, 2.1, 2.3, 2.5, 3.3 |
|
Return Loss | -18.8dB, -16.7dB, -14.2dB, -14dB, -11.2dB, -9.7dB, -7.9dB, -7.4dB |
|
Gain | -1.7dBi, 4.5dBic, -1.7dBi, 1.2dBi, -1.3dBi, 0.6dBi, 0dBi, 5.2dBi |
|
Power - Max | 25 W |
|
Features | Cable - 3m, Filter |
|
Termination | SMA Male |
|
Ingress Protection | IP67, IP69 |
|
Mounting Type | Screw |
|
Height (Max) | 1.240" (31.50mm) |
|
Applications | Galileo, GLONASS, GNSS, GPS, Iridium™ |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8529.10.4040 |
For Use With
See All 15
You May Also Be Interested In
See All 12