TE Connectivity Measurement Specialties Việt Nam | TE Connectivity Measurement Specialties MS860702BA01-50
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
TE Connectivity Measurement Specialties
Product description
SENSOR MULT HUM/PRESSURE/TEMP
Manufacturer Product Number
MS860702BA01-50
Detailed description
Humidity, Pressure, Temperature Sensor I2C Output
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | TE Connectivity Measurement Specialties |
|
Series | - |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
Sensor Type | Humidity, Pressure, Temperature |
|
Output Type | I2C |
|
Operating Temperature | -40°C ~ 85°C (TA) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 9031.80.8085 |
For Use With
See All 15
You May Also Be Interested In
See All 12