Pulse Electronics Việt Nam | Pulse Electronics NMOHFGPSSMASMA
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pulse Electronics
Product description
ANT NMOHFGPS ANT WITH 17'
Manufacturer Product Number
NMOHFGPSSMASMA
Detailed description
RF ANTENNA GPS Module SMA Male (2) Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Bag |
|
Part Status | Active |
|
RF Family/Standard | Navigation |
|
Frequency Group | UHF (1GHz ~ 2GHz) |
|
Frequency (Center/Band) | 1.575GHz |
|
Frequency Range | 1.574GHz ~ 1.576GHz |
|
Antenna Type | Module |
|
Number of Bands | 1 |
|
VSWR | 2 |
|
Return Loss | - |
|
Gain | 5dBic |
|
Features | Cable - 5.18m |
|
Termination | SMA Male (2) |
|
Ingress Protection | IP65 |
|
Mounting Type | Through Hole |
|
Height (Max) | 0.700" (17.78mm) |
|
Applications | GPS |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.4040 |
For Use With
See All 15
You May Also Be Interested In
See All 12