Harwin Inc. Việt Nam | Harwin Inc. P70-2200045
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Mã digikey
952-3124-ND
Manufacturer
Harwin Inc.
Product description
CONTACT SPRING LOADED T/H GOLD
Manufacturer Product Number
P70-2200045
Manufacturer Standard Lead Time
15 Weeks
Detailed description
Contact Spring Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Harwin Inc. |
|
Series | - |
|
Package | Bag |
|
Part Status | Active |
|
Contact Type | Sleeve & Plunger (Pogo Pins) |
|
Mounting Type | Through Hole |
|
Maximum Working Height | 0.283" (7.20mm) |
|
Recommended Working Height | 0.280" (7.10mm) |
|
Minimum Working Height | 0.252" (6.40mm) |
|
Pad Layout Dimension | Circular - 0.087" (2.20mm) (TH) |
|
Operating Force - Initial | - |
|
Operating Force - Mid Compression | 99.32gf |
|
Plunger Size | 0.035" (0.90mm) Dia |
|
Features | - |
|
Mating Cycles | 10000 |
|
Contact Material | Brass |
|
Contact Finish | Gold |
|
Contact Finish Thickness | 16.0µin (0.41µm) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Stock
Factory stock:
-
Can ship immediately
For Use With
See All 15
SAS-300-1-1030-0
SLIT ADHESIVE SLEEVE .30" DIA
TE Connectivity Raychem Cable Protection
You May Also Be Interested In
See All 12