Pulse Electronics Việt Nam | Pulse Electronics PE-65848NL
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pulse Electronics
Product description
XFRMR 1CS:1CS FOR ECHELON/NEURON
Manufacturer Product Number
PE-65848NL
Detailed description
3.5mH Isolation and Data Interface (Encapsulated) Pulse Transformer 1CS:1CS Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Tube |
|
Part Status | Active |
|
Transformer Type | Isolation and Data Interface (Encapsulated) |
|
Inductance | 3.5mH |
|
ET (Volt-Time) | - |
|
Turns Ratio - Primary:Secondary | 1CS:1CS |
|
Mounting Type | Surface Mount |
|
Size / Dimension | 0.475" L x 0.475" W (12.06mm x 12.06mm) |
|
Height - Seated (Max) | 0.340" (8.64mm) |
|
Operating Temperature | -40°C ~ 85°C |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
For Use With
See All 15
You May Also Be Interested In
See All 12