Pasternack Việt Nam | Pasternack PE51249
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pasternack
Product description
Indoor Ceiling DAS Omni transpar
Manufacturer Product Number
PE51249
Detailed description
RF ANTENNA 5G, CDMA, GSM, IoT, LoRa, LPWAN, LTE, LTE-M, M2M, NB-IoT, Wi-Fi Module N Type Female
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pasternack |
|
Series | - |
|
Package | Retail Package |
|
Part Status | Active |
|
RF Family/Standard | Cellular, WiFi |
|
Frequency Group | Wide Band |
|
Frequency (Center/Band) | 2.749GHz |
|
Frequency Range | 698MHz ~ 4.8GHz |
|
Antenna Type | Module |
|
Number of Bands | 1 |
|
VSWR | 2 |
|
Return Loss | - |
|
Gain | 4.5dBi |
|
Power - Max | 50 W |
|
Features | - |
|
Termination | N Type Female |
|
Ingress Protection | IP5X |
|
Mounting Type | - |
|
Height (Max) | 0.220" (5.60mm) |
|
Applications | 5G, CDMA, GSM, IoT, LoRa, LPWAN, LTE, LTE-M, M2M, NB-IoT, Wi-Fi |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8517.70.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12