Pasternack Việt Nam | Pasternack PEMAROM1001
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pasternack
Product description
156 to 163 MHz, Omni Marine Ante
Manufacturer Product Number
PEMAROM1001
Detailed description
RF ANTENNA General Purpose Whip, Straight UHF Female Bracket Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pasternack |
|
Series | - |
|
Package | Retail Package |
|
Part Status | Active |
|
RF Family/Standard | General ISM |
|
Frequency Group | VHF (f < 300MHz) |
|
Frequency (Center/Band) | 159.5MHz |
|
Frequency Range | 156MHz ~ 163MHz |
|
Antenna Type | Whip, Straight |
|
Number of Bands | 1 |
|
VSWR | 1.5 |
|
Return Loss | - |
|
Gain | 3.5dBi |
|
Power - Max | 50 W |
|
Features | - |
|
Termination | UHF Female |
|
Ingress Protection | IP67 |
|
Mounting Type | Bracket Mount |
|
Height (Max) | 39.800" (101.09cm) |
|
Applications | General Purpose |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12