Coilcraft Việt Nam | Coilcraft PL300-104L
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Coilcraft
Product description
PWR XFMR 300W CHAS MT
Manufacturer Product Number
PL300-104L
Detailed description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Coilcraft |
|
Series | PL300 |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
Voltage - Primary | 48V |
|
Voltage - Secondary (Full Load) | - |
|
Current - Output (Max) | - |
|
Primary Winding(s) | Dual |
|
Secondary Winding(s) | Single, Multiple Taps |
|
Center Tap | Yes |
|
Power - Max | 300W |
|
Mounting Type | Chassis Mount |
|
Termination Style | Terminal Block |
|
Size / Dimension | 29.47mm L x 26.67mm W |
|
Height - Seated (Max) | 12.10mm |
|
Voltage - Isolation | 1500Vrms |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.31.4035 |
For Use With
See All 15
15 Items
You May Also Be Interested In
See All 12
12 Items