Bourns Inc. Việt Nam | Bourns Inc. PTL45-15G0-105B2
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Bourns Inc.
Product description
SLIDE POT 1M OHM 0.125W TOP 45MM
Manufacturer Product Number
PTL45-15G0-105B2
Detailed description
1 MOhms 0.125W, 1/8W Through Hole Slide Potentiometer Top Adjustment Type
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Bourns Inc. |
|
Series | Pro Audio PTL |
|
Package | Tray |
|
Part Status | Active |
|
Resistance | 1 MOhms |
|
Power (Watts) | 0.125W, 1/8W |
|
Tolerance | ±20% |
|
Adjustment Type | Top |
|
Fader Type | Standard, LED |
|
Travel Range | 45mm |
|
Size / Dimension | Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm) |
|
Mounting Type | Through Hole |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
For Use With
See All 15
You May Also Be Interested In
See All 12