Seoul Semiconductor Inc. Việt Nam | Seoul Semiconductor Inc. S1C0-3639080004-00000000-00001
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Seoul Semiconductor Inc.
Product description
LED Z-POWER WHITE SMD
Manufacturer Product Number
S1C0-3639080004-00000000-00001
Detailed description
LED Lighting Z-Power White 3.51V 1.4A 120° 2-SMD, No Lead Exposed Pad
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Seoul Semiconductor Inc. |
|
Series | Z-Power |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
Color | White |
|
CCT (K) | - |
|
Flux @ 85°C, Current - Test | - |
|
Flux @ 25°C, Current - Test | 375lm (Typ) |
|
Current - Test | 1.4A |
|
Voltage - Forward (Vf) (Typ) | 3.51V |
|
Lumens/Watt @ Current - Test | 76 lm/W |
|
CRI (Color Rendering Index) | - |
|
Current - Max | 4.5A |
|
Viewing Angle | 120° |
|
Mounting Type | Surface Mount |
|
Package / Case | 2-SMD, No Lead Exposed Pad |
|
Supplier Device Package | SMD |
|
Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) |
|
Height - Seated (Max) | 0.052" (1.31mm) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12