ANYSOLAR Ltd Việt Nam | ANYSOLAR Ltd SLMD600H10L
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
ANYSOLAR Ltd
Product description
MONOCRYSTL SOLAR CELL 111MW 6.3V
Manufacturer Product Number
SLMD600H10L
Detailed description
Monocrystalline Solar Cell 111 mW 6.3 V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | ANYSOLAR Ltd |
|
Series | IXOLAR™ |
|
Package | Tray |
|
Part Status | Obsolete |
|
Power (Watts) - Max | 111 mW |
|
Current @ Pmpp | 22.3 mA |
|
Voltage @ Pmpp | 5.01 V |
|
Current - Short Circuit (Isc) | 25 mA |
|
Type | Monocrystalline |
|
Voltage - Open Circuit | 6.3 V |
|
Operating Temperature | - |
|
Package / Case | Cell (10) |
|
Size / Dimension | 0.866" L x 1.378" W x 0.079" H (22.00mm x 35.00mm x 2.00mm) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.42.0080 |
For Use With
See All 15
You May Also Be Interested In
See All 12