ANYSOLAR Ltd Việt Nam | ANYSOLAR Ltd SLMD720H12L
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Mã digikey
SLMD720H12L-ND
Manufacturer
ANYSOLAR Ltd
Product description
MONOCRYST SOLAR CELL 157MW 7.56V
Manufacturer Product Number
SLMD720H12L
Manufacturer Standard Lead Time
9 Weeks
Detailed description
Monocrystalline Solar Cell 157 mW 7.56 V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | ANYSOLAR Ltd |
|
Series | IXOLAR™ |
|
Package | Bulk |
|
Part Status | Obsolete |
|
Power (Watts) - Max | 157 mW |
|
Current @ Pmpp | 27 mA |
|
Voltage @ Pmpp | 5.8 V |
|
Current - Short Circuit (Isc) | 29 mA |
|
Type | Monocrystalline |
|
Voltage - Open Circuit | 7.56 V |
|
Operating Temperature | - |
|
Package / Case | Cells |
|
Size / Dimension | 1.28" L x 1.30" W x 0.08" H (32.5mm x 33.0mm x 2.0mm) |
|
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | OBSOLETE |
HTSUS | 0000.00.0000 |
Stock
Factory stock:
-
Can ship immediately
For Use With
See All 15
SAS-300-1-1030-0
SLIT ADHESIVE SLEEVE .30" DIA
TE Connectivity Raychem Cable Protection
You May Also Be Interested In
See All 12