Samsung Semiconductor, Inc. Việt Nam | Samsung Semiconductor, Inc. SPHCW1HDNA25YHQT1E
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Samsung Semiconductor, Inc.
Product description
LED COB LC013B COOL WH SQ 5700K
Manufacturer Product Number
SPHCW1HDNA25YHQT1E
Detailed description
LED Lighting COBs Engines Modules Chip On Board (COB) LC013B White, Cool Square
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Samsung Semiconductor, Inc. |
|
Series | LC013B |
|
Package | Tray |
|
Part Status | Not For New Designs |
|
Type | Chip On Board (COB) |
|
Color | White, Cool |
|
CCT (K) | 5700K |
|
Wavelength | - |
|
Configuration | Square |
|
Luminous Flux @ Current/Temperature | 1920lm (1800lm ~ 2040lm) |
|
Current - Test | 360mA |
|
Temperature - Test | 25°C |
|
Voltage - Forward (Vf) (Typ) | 35.5V |
|
Lumens/Watt @ Current - Test | 150 lm/W |
|
Current - Max | 660mA |
|
CRI (Color Rendering Index) | 80 |
|
Viewing Angle | 115° |
|
Features | - |
|
Size / Dimension | 17.00mm L x 17.00mm W |
|
Height | 1.60mm |
|
Light Emitting Surface (LES) | 11.00mm Dia |
|
Lens Type | Flat |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
For Use With
See All 15
You May Also Be Interested In
See All 12