Pulse Electronics Việt Nam | Pulse Electronics SW0181N
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Pulse Electronics
Product description
RFI SHLD FINGER GOLD
Manufacturer Product Number
SW0181N
Detailed description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Bag |
|
Part Status | Active |
|
Type | Shield Finger, Pre-Loaded |
|
Shape | - |
|
Width | 0.059" (1.50mm) |
|
Length | 0.140" (3.55mm) |
|
Height | 0.075" (1.90mm) |
|
Material | - |
|
Plating | Gold |
|
Plating - Thickness | - |
|
Attachment Method | - |
|
Operating Temperature | - |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | |
HTSUS |
For Use With
See All 15
15 Items
You May Also Be Interested In
See All 12
12 Items