Infineon Technologies Việt Nam | Infineon Technologies TLI5012BE1000XUMA1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Infineon Technologies
Product description
SENSOR ANGLE 360DEG SMD
Manufacturer Product Number
TLI5012BE1000XUMA1
Detailed description
Magnetoresistive Sensor Angle External Magnet, Not Included Gull Wing
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Infineon Technologies |
|
Series | - |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
DigiKey Programmable | - |
|
For Measuring | Angle |
|
Technology | Magnetoresistive |
|
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous |
|
Linear Range | - |
|
Output | Wheatstone Bridge |
|
Output Signal | - |
|
Actuator Type | External Magnet, Not Included |
|
Linearity | - |
|
Resistance Tolerance | - |
|
Voltage - Supply | 3V ~ 5.5V |
|
Mounting Type | Surface Mount |
|
Termination Style | Gull Wing |
|
Operating Temperature | -40°C ~ 125°C |
|
Grade | Automotive |
|
Qualification | AEC-Q100 |
|
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
|
Supplier Device Package | PG-DSO-8 |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
For Use With
See All 15
You May Also Be Interested In
See All 12