Taiwan Semiconductor Corporation Việt Nam | Taiwan Semiconductor Corporation TSH251CT
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Taiwan Semiconductor Corporation
Product description
MICROPOWER OMNI-POLAR HALL EFFEC
Manufacturer Product Number
TSH251CT
Detailed description
Digital Switch Unipolar Switch Analog Voltage Hall Effect TO-92
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Taiwan Semiconductor Corporation |
|
Series | - |
|
Package | Tape & Box (TB) |
|
Part Status | Active |
|
Function | Unipolar Switch |
|
Technology | Hall Effect |
|
Polarization | North Pole, South Pole |
|
Sensing Range | 5.5mT Trip, -5.5mT Release |
|
Test Condition | 25°C |
|
Voltage - Supply | 1.65V ~ 3.5V |
|
Current - Supply (Max) | 10µA |
|
Current - Output (Max) | 1mA |
|
Output Type | Analog Voltage |
|
Features | - |
|
Operating Temperature | -40°C ~ 85°C |
|
Mounting Type | Through Hole |
|
Supplier Device Package | TO-92 |
|
Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | |
HTSUS |
For Use With
See All 15
You May Also Be Interested In
See All 12