SunLED Việt Nam | SunLED XZFBAMYRK172W

Hình ảnh hiển thị chỉ mang tính minh họa. Thông số kỹ thuật chính xác nên được tham khảo từ bảng dữ liệu sản phẩm.
Thương hiệu
SunLED
Tên sản phẩm
0.65X0.65MM BI-COLOR BLUE/YEL SM
Model nhà sản xuất
XZFBAMYRK172W
Mô tả ngắn sản phẩm
Blue, Yellow 468nm Blue, 589nm Yellow LED Indication - Discrete 2.9V Blue, 1.97V Yellow 4-SMD, No Lead
Tài liệu kỹ thuật
Thuộc tính sản phẩm
|
Kiểu | Mô tả thông tin |
---|---|---|
Thương hiệu | SunLED | |
Dòng sản phẩm | - | |
Kiểu đóng gói | Tape & Reel (TR) | |
Tình trạng | Active | |
Màu sắc | Blue, Yellow | |
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | 39mcd Blue, 19mcd Yellow | |
Lens Style | Square with Flat Top | |
Lens Size | 0.65mm | |
Voltage - Forward (Vf) (Typ) | 2.9V Blue, 1.97V Yellow | |
Current - Test | 5mA Blue, 5mA Yellow | |
Viewing Angle | 140° | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | 468nm Blue, 589nm Yellow | |
Wavelength - Peak | 463nm Blue, 591nm Yellow | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.65mm L x 0.65mm W | |
Height (Max) | 0.30mm |
Sản phẩm liên quan









Sản phẩm cùng nhóm